2016/17 |
|||||||||||
Jan and Jim - complete a Learning Walk focus on impact of TAs, Class Ambassadors and Classroom Environment (Completed) | |||||||||||
Barbara Grosvenor - Meet with Mrs R Johnson regarding Literacy and action plans (Completed) | |||||||||||
Jim - met with Mrs J. Graham regarding Online Safety and Computing Action Plan (Completed) | |||||||||||
Andrea Cartlidge - met with Miss H. Glebocki for SEN Updates (Completed) | |||||||||||
Seb Daly - meet with Gemma W to complete Learning Walk (Completed) | |||||||||||
Claire Smith - met with Andrea Long regarding PSHE (Completed) |
|||||||||||
Doreen - met with Caroline and Rebecca who has been updated on the new Safeguarding Policy (Completed) | |||||||||||
Carole Kind - met with Sophie Mills to discuss Science and PSQM (Completed) | |||||||||||
Jim and Jan - met with SR to go through the Governor Action Plan 2016/17 (Completed) | |||||||||||
John Cheetham meet with Gemma Whittingham and Beki Johnson to focus Mathematics Mastery (Completed) | |||||||||||
Reverend Peter Jones and Reverend Peter Chantry to meet Simon Hewitt to discuss Collective Worship | |||||||||||
Sam Ray to meet with Jan Phillips and Jim Cartlidge to discuss Raise Online (Completed) | |||||||||||
Sam Ray to meet with Jan Phillips and Jim Cartlidge to discuss Finance and Personnel and Raising Achievement - Curriculum Sub Committees (Completed) | |||||||||||
Barbara Grosvenor - Learning Walk - focus on basic skills and marking (Spring Term 2017) (Completed) | |||||||||||
2017/18 | |||||||||||
|
|||||||||||
2018/19 | |||||||||||
Andrea Cartlidge - meet with Kim Foy (SENCO) (completed) | |||||||||||
Dennis Morris - meet with Emily Kirkham (H&S) (completed) | |||||||||||
Barbara - meet with Beki Johnson (Safeguarding and Literacy) (completed) | |||||||||||
John Cheetham - meet with Gemma Whittingham and Rachel Stafford (Maths) (completed) | |||||||||||
Jan Phillips - meet with Sam Ray (Assessment and Pupil Premium) (completed) | |||||||||||
Mechele Carpenter - meet with Rachel Stafford (Arts) (completed) | |||||||||||
Seb Daly - meet with Gemma Whittingham (EYFS) (completed) | |||||||||||
Carole Kind - meet with Sophie Baker (Science) (completed) | |||||||||||
Andrea Cartlidge - meet with Kim Foy - Learning Walk (Completed) |
|||||||||||
John Cheetham - meet woth Gemma - watch maths lessons (Completed) |
Meeting taking place Spring Term 2022
Nature of Meeting | People Present (including staff and Governors) | Month/Year |
Safeguarding and LAC | Helen Finn, Gemma Whittingham and Caroline Begley | February 2022 |
Pupil Premium Strategy | Jan Phillips and Sam Ray | April 2022 |
SEF and Learning Walk | Helen Finn, Andrea Cartlidge, Jan Phillips and Sam Ray | March 2022 |
EYFS | Seb Daly and Gemma Whittingham | March 2022 |
Literacy | Seb Daly and Shaun Slater | March 2022 |
Maths | John Cheetham and Rachel Stafford | March 2022 |
SEND | Katy Goetzee and Kim Foy | February & March 2022 |
Performance Management reviews | Jan Phillips, Jim Cartlidge, Sarah Luty (external) and Sam Ray | February 2022 |
Pupil Voice (Focus on Reading and Diversity) | Sarah Luty (external), Jim Cartlidge, Jan Phillips and Sam Ray | February 2022 |
Science | Naomi Soto and Gav Bartels | March 2022 |
History and Geography | Andrea Cartlidge and Lily Daws | March 2022 |
PE (including Sports Premium) | Samantha Turner and Emily Kirkham | April 2022 |
Art, Design and Technology and Music | Mechele Carpenter and Rachel Stafford | April 2022 |
Nature of Meeting | People Present (including staff and Governors) | Month/Year |
Safeguarding | Helen Finn & Gemma Whittingham | September 2023 |
Maths | John Cheetham & Gemma Whittingham | October 2023 |
RE | Ruth Fish & Gemma Whittingham | September and October 23 |
RE | Peter Jones & Gemma Whittingham | November 2023 |
EYFS | Katy Goetzee & Gemma Whittingham | November 2023 |
Art | Hilary Griffiths, Rachel Stafford & Lauren Ramsay | November 2023 |